SouthBay by the Gulf #122- Salty Paws
Destin, Unit 122, Florida
- Townhouse
- 1289 Sq Ft
- 3 (Sleeps 10)
- 2 1/2
* 50 Steps to the Private Beach
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Cooking Utensils Provided
- TV
- Cable
- Swimming Pool
- WiFi
- Tennis Courts
- Coffee Maker
- Keurig Coffee Maker
- Private Deck/Patio
- Grill (BBQ)
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
03/01/2025 - 03/31/2025 | $179 - 216 | $5534 | |
04/01/2025 - 04/30/2025 | $187 - 224 | $5603 | |
05/01/2025 - 05/31/2025 | $208 - 439 | $6441 | |
06/01/2025 - 06/30/2025 | $439 | $13163 | |
07/01/2025 - 07/31/2025 | $439 - 515 | $13602 | |
08/01/2025 - 08/31/2025 | $213 - 439 | $6580 | |
09/01/2025 - 09/30/2025 | $200 - 243 | $5985 | |
10/01/2025 - 10/31/2025 | $110 - 241 | $3395 | |
11/01/2025 - 11/30/2025 | $109 - 157 | $3263 | |
12/01/2025 - 12/31/2025 | $111 - 183 | $3441 | |
01/01/2026 - 01/31/2026 | $108 - 153 | $2010 | |
02/01/2026 - 02/28/2026 | $115 - 129 | $2360 | |
03/01/2026 - 03/31/2026 | $126 - 345 | $3883 | |
04/01/2026 - 04/30/2026 | $305 - 347 | $9135 | |
05/01/2026 - 05/31/2026 | $338 - 481 | $10463 | |
06/01/2026 - 06/30/2026 | $462 - 528 | $13838 | |
07/01/2026 - 07/31/2026 | $495 - 520 | $15322 | |
08/01/2026 - 08/31/2026 | $255 - 496 | $7905 | |
09/01/2026 - 09/30/2026 | $253 - 255 | $7583 |

Property is situated on floor 2 of a 2 story Townhouse.
Property Location
Owner/Manager Website
Similar Properties
- 1462
- 3
- 3
- 1452
- 3
- 3
- 1307
- 3
- 2
- 1661
- 3
- 2 1/2