Mesa Palms Ferro 4BR/2.5BA Sleeps up to 12. Experience peace & comfort with luxury resort-style amenities & convenience!
Mesa, Unit 1254, Arizona
- Townhouse
- 2070 Sq Ft
- 4 (Sleeps 12)
- 2 1/2
TPT 21337342
LIC23-04735
- Swimming Pool
- Heated Pool
- Dishwasher
- Dishes
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- Internet Cable Modem
- Wireless Internet
- TV
- Cable
- A/C
- Heat
- Coffee Maker
- Health and Beauty Spa
- Fitness Center
- Stand-alone Ice Maker
- Grill (BBQ)
- Laundry Room (Shared Use)
- Linens Provided
- Towels Provided
- Parking
- Garage
- Balcony, private
- Hot Tub, Outdoor (shared)
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/01/2024 - 11/30/2024 | $133.00 - 413.00 | $3990.00 - 12390.00 | |
12/01/2024 - 12/31/2024 | $137.00 - 387.00 | $4110.00 - 11610.00 | |
01/01/2025 - 01/31/2025 | $132.00 - 335.00 | $3960.00 - 10050.00 | |
02/01/2025 - 02/28/2025 | $267.00 - 660.00 | $8010.00 - 19800.00 | |
03/01/2025 - 03/31/2025 | $377.00 - 611.00 | $11310.00 - 18330.00 | |
04/01/2025 - 04/30/2025 | $242.00 - 442.00 | $7260.00 - 13260.00 | |
05/01/2025 - 05/31/2025 | $182.00 - 307.00 | $5460.00 - 9210.00 | |
06/01/2025 - 06/30/2025 | $191.00 - 256.00 | $5730.00 - 7680.00 | |
07/01/2025 - 07/31/2025 | $195.00 - 256.00 | $5850.00 - 7680.00 | |
08/01/2025 - 08/31/2025 | $195.00 - 256.00 | $5850.00 - 7680.00 | |
09/01/2025 - 09/30/2025 | $195.00 - 256.00 | $5850.00 - 7680.00 | |
10/01/2025 - 10/31/2025 | $196.00 - 305.00 | $5880.00 - 9150.00 | |
11/01/2025 - 11/30/2025 | $224.00 - 828.00 | $6720.00 - 24840.00 | |
12/01/2025 - 12/31/2025 | $232.00 - 590.00 | $6960.00 - 17700.00 |
Property Location
Owner/Manager Website
Similar Properties
- 300-600
- 1
- 1