Seabreeze Cottage
Gulf Shores, Alabama
- House
- 0 Sq Ft
- 3 (Sleeps 6)
- 2
Inside, the fully-equipped kitchen boasts stainless steel appliances and granite countertops, ideal for whipping up vacation feasts. The spacious living room invites you to unwind on the plush sectional while enjoying the 65-inch smart TV.
The primary bedroom features a king-size bed and an ensuite bathroom with a walk-in shower, while the guest bedrooms offer a queen bed and a twin-over-twin bunk, both sharing a bathroom with a tub/shower combo.
Guests at this home enjoy exclusive access to Best Western amenities just across the street! Relax in the indoor heated pool, beachfront outdoor pool, two hot tubs, and kiddie pool. Stroll the boardwalk for beach access or enjoy breakfast at the on-site Island Pancake House.
Perfectly positioned for beach days, dining, and entertainment, this modern coastal retreat is the ultimate getaway!
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- Cooking Utensils Provided
- Wireless Internet
- TV
- Satellite TV
- A/C
- Heat
- Coffee Maker
- Dryer (in Rental)
- Towels Provided
- Parking
- Hot Tub, Indoor (shared)
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
03/08/2025 - 03/31/2025 | $6000.00 | ||
04/01/2025 - 04/30/2025 | $6200.00 | ||
05/01/2025 - 05/31/2025 | $41158.80 | ||
06/01/2025 - 06/30/2025 | $10413.30 | ||
07/01/2025 - 07/31/2025 | $9393.60 | ||
08/01/2025 - 08/31/2025 | $6087.30 | ||
09/01/2025 - 09/30/2025 | $4600.00 | ||
10/01/2025 - 10/31/2025 | $4284.00 | ||
11/01/2025 - 12/31/2025 | $2856.00 | ||
01/01/2026 - 02/28/2026 | $3060.00 | ||
03/01/2026 - 03/31/2026 | $6120.00 | ||
04/01/2026 - 04/30/2026 | $6324.00 | ||
09/01/2026 - 09/30/2026 | $4692.00 | ||
10/01/2026 - 10/31/2026 | $4370.00 | ||
11/01/2026 - 12/31/2026 | $2913.00 | ||
01/01/2027 - 02/28/2027 | $3121.00 | ||
03/01/2027 - 03/31/2027 | $6242.00 | ||
04/01/2027 - 04/30/2027 | $6450.00 |
