Origin at Seahaven 825
Panama City Beach, 825, FL
- Studio
- 465 Sq Ft
- 0 (Sleeps 4)
- 1
* Beach access right across the street!
* Huge Pool, Onsite Movie Theater, Fitness Center, Parking Garage and Laundry
* Across the street from Sharkey's and under a mile from Gulf World Marine Park
* 1 mile to Pier Park, and under 2 miles to Shipwreck Island!
* Professionally Managed; 24/7 Service
*We LOVE Snowbirds! Low Monthly Winter Rates*
Snowbird Season runs November thru February, on a monthly basis. To prepare a qualified quote, select your arrival date (must be the 1st day of the month) and the departure date (must be the 1st day of the month). Alternate dates must be pre-approved. All monthly rentals are subject to an additional $150 cleaning fee. Please contact us with your interest and to further assist!
*Origin at Seahaven requires a $35 parking fee per stay that we collect when you reserve the property.*
Welcome to Origin at Seahaven 825! This desirable STUDIO unit features a king-sized bed and a sleeper sofa, so 4 can sleep here comfortably. There's a private bath, balcony, sitting and dining area, as well as a kitchenette.
Origin Beach Resort is a fantastic, centrally located, this resort is directly across the street from Panama City Beach with near-by public beach access. Located near the Pier and Gulf World Marine Park, you won't lack for things to do on this vacation!
Catch some rays on the beach, swim in the huge pool, take in a flick at the on-site movie theater, play video games in the arcade, or work out in the fitness center, the choice is yours.
Origin also has on-site laundry and a private parking garage.
What are you waiting for? Make Origin at Seahaven 825 your next vacation destination!
Area Attractions:
Guests can visit water slides, a lazy river, and children's water playground at Shipwreck Island Waterpark 3 miles from the property. Gulf World Marine Park, featuring exotic marine animals, is 1 mile away.
If you're looking for great shopping and fabulous eateries, nearby Pier Park will fit the bill! With more than 125 retail, dining and entertainment choices, Pier Park is a one-of-a-kind beachfront family-friendly attraction featuring island-inspired architecture and popular stores. Dillard’s, JCPenney, Ron Jon Surf Shop, Target, Forever 21 are a but a few. Dine at numerous eateries like Jimmy Buffett’s Margaritaville, Dick’s Last Resort, and Five Guys Burgers or catch a show at the Grand IMAX Theater.
Directions
Set your GPS/GOOGLE/WAZE to the following address: 15100 Front Beach Road Unit 825, Panama City Beach, FL 32413 US- Stove
- Refrigerator
- Microwave
- Full Kitchen
- Cooking Utensils Provided
- Wireless Internet
- TV
- Cable
- DVD
- Laundry Facilities
- Swimming Pool
- WiFi
- Coffee Maker
- Beach Combing
- Fitness Center
- Grill (BBQ)
- Linens Provided
- Towels Provided
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/20/2024 - 12/21/2024 | $66 | $1980.00 | |
12/22/2024 - 12/26/2024 | $73.5 | $2205.00 | |
12/27/2024 - 12/28/2024 | $81 | $2430.00 | |
12/29/2024 - 01/02/2025 | $73.5 | $2205.00 | |
01/03/2025 - 01/04/2025 | $75.75 | $2272.50 | |
01/05/2025 - 01/09/2025 | $69 | $2070.00 | |
01/10/2025 - 01/11/2025 | $75.75 | $2272.50 | |
01/12/2025 - 01/16/2025 | $69 | $2070.00 | |
01/17/2025 - 01/18/2025 | $75.75 | $2272.50 | |
01/19/2025 - 01/23/2025 | $69 | $2070.00 | |
01/24/2025 - 01/25/2025 | $75.75 | $2272.50 | |
01/26/2025 - 01/30/2025 | $69 | $2070.00 | |
01/31/2025 - 02/01/2025 | $75.75 | $2272.50 | |
02/02/2025 - 02/06/2025 | $69 | $2070.00 | |
02/07/2025 - 02/08/2025 | $75.75 | $2272.50 | |
02/09/2025 - 02/13/2025 | $69 | $2070.00 | |
02/14/2025 - 02/15/2025 | $75.75 | $2272.50 | |
02/16/2025 - 02/20/2025 | $69 | $2070.00 | |
02/21/2025 - 02/22/2025 | $75.75 | $2272.50 | |
02/23/2025 - 02/24/2025 | $69 | $2070.00 | |
02/25/2025 - 02/27/2025 | $76.5 | $2295.00 | |
02/28/2025 - 03/01/2025 | $84 | $2520.00 | |
03/02/2025 - 03/03/2025 | $76.5 | $2295.00 | |
03/04/2025 - 03/06/2025 | $93.75 | $2812.50 | |
03/07/2025 - 03/08/2025 | $103.5 | $3105.00 | |
03/09/2025 - 03/13/2025 | $93.75 | $2812.50 | |
03/14/2025 - 03/15/2025 | $103.5 | $3105.00 | |
03/16/2025 - 03/17/2025 | $93.75 | $2812.50 | |
03/18/2025 - 03/20/2025 | $94.5 | $2835.00 | |
03/21/2025 - 03/22/2025 | $104.25 | $3127.50 | |
03/23/2025 - 03/24/2025 | $94.5 | $2835.00 | |
03/25/2025 - 03/27/2025 | $99.75 | $2992.50 | |
03/28/2025 - 03/29/2025 | $109.5 | $3285.00 | |
03/30/2025 - 04/03/2025 | $99.75 | $2992.50 | |
04/04/2025 - 04/05/2025 | $109.5 | $3285.00 | |
04/06/2025 - 04/09/2025 | $99.75 | $2992.50 | |
04/10/2025 - 04/10/2025 | $81 | $2430.00 | |
04/11/2025 - 04/12/2025 | $89.25 | $2677.50 | |
04/13/2025 - 04/14/2025 | $81 | $2430.00 |
Property Location
Owner/Manager Website
Similar Properties
- 732
- 1
- 1 1/2
- 846
- 1
- 2
- 750
- 1
- 1
- 608
- 1
- 1 1/2