3BR/2BA Comfort & style in this beautifully restored townhome near downtown Gilbert, walk, shop, dine, nightlife w/pool!
Gilbert, Arizona
- Townhouse
- 1078 Sq Ft
- 3 (Sleeps 8)
- 2
TPT# 21337342
- Swimming Pool
- Dishwasher
- Dishes
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- Internet Cable Modem
- Wireless Internet
- TV
- Cable
- A/C
- Heat
- Coffee Maker
- Wine Cooler
- Health and Beauty Spa
- Fitness Center
- Stand-alone Ice Maker
- Laundry Room (Shared Use)
- Linens Provided
- Towels Provided
- Fishing Area
- Parking
- Garage
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/01/2024 - 11/30/2024 | $144.00 | $4320.00 | |
12/01/2024 - 12/31/2024 | $175.00 | $5250.00 | |
01/01/2025 - 01/31/2025 | $196.00 | $5880.00 | |
02/01/2025 - 02/28/2025 | $258.00 | $7740.00 | |
03/01/2025 - 03/31/2025 | $319.00 | $9570.00 | |
04/01/2025 - 04/30/2025 | $309.00 | $9270.00 | |
05/01/2025 - 05/31/2025 | $252.00 | $7560.00 | |
06/01/2025 - 06/30/2025 | $252.00 | $7560.00 | |
07/01/2025 - 07/31/2025 | $232.00 | $6960.00 | |
08/01/2025 - 08/31/2025 | $232.00 | $6960.00 | |
09/01/2025 - 09/30/2025 | $232.00 | $6960.00 | |
10/01/2025 - 10/31/2025 | $232.00 | $6960.00 | |
11/01/2025 - 11/30/2025 | $232.00 | $6960.00 | |
12/01/2025 - 12/31/2025 | $694.00 - 20909.00 | $20820.00 - 627270.00 |
Property Location
Owner/Manager Website
Similar Properties
- 1582
- 3
- 2