Scottsdale 2BR 2BA Condo

View All Scottsdale

Scottsdale Miller 2BR/2BA Condo: Great amenities, perfect location, access to AZ Canal Trail, close to shops and dining!

Scottsdale, Unit 133, Arizona

  • Condo
  • 1170 Sq Ft
  • 2 (Sleeps 6)
  • 2
ID: #34013
Incredible amenities and a perfect location make this 2 bedroom condo ideal for families moving to the area or just looking to enjoy Scottsdale's posh lifestyle.  All the comforts of home in this spacious, layout. Quality finishes and access to a beautiful, shared outdoor heated pool and hot tub.
Inviting, fully equipped kitchen, high speed internet, and a large master bedroom with sliding door access to the patio.  Best Scottsdale location with access to the AZ Canal Trail from your patio! High walkability to Downtown and Old Town Scottsdale, this condo can comfortably accommodate families, couples, business travelers,  sports and golf enthusiasts.
The buzzing Old Town District and Fashion Square area offer dining, shops and nighttime entertainment!  Many of Scottsdale's top golf courses and exquisite spas are just minutes away.
TPT# 21408584 Scottsdale# 2022995
    • Swimming Pool
    • Heated Pool
    • Dishwasher
    • Dishes
    • Stove
    • Oven
    • Refrigerator
    • Microwave
    • Kitchen
    • Internet Cable Modem
    • Wireless Internet
    • TV
    • Cable
    • A/C
    • Heat
    • Coffee Maker
    • Wine Cooler
    • Health and Beauty Spa
    • Stand-alone Ice Maker
    • Grill (BBQ)
    • Dryer (in Rental)
    • Laundry Room (Shared Use)
    • Linens Provided
    • Towels Provided
    • Parking
    • Balcony, private
    • Hot Tub, Outdoor (shared)

    Owner Availability Calendar

    Rates
    DatesNightlyWeeklyMonthly
    11/01/2024 - 11/30/2024 $81.00 - 232.00 $2430.00 - 6960.00
    12/01/2024 - 12/31/2024 $81.00 - 158.00 $2430.00 - 4740.00
    01/01/2025 - 01/31/2025 $105.00 - 229.00 $3150.00 - 6870.00
    02/01/2025 - 02/28/2025 $203.00 - 475.00 $6090.00 - 14250.00
    03/01/2025 - 03/31/2025 $254.00 - 360.00 $7620.00 - 10800.00
    04/01/2025 - 04/30/2025 $174.00 - 312.00 $5220.00 - 9360.00
    05/01/2025 - 05/31/2025 $153.00 - 191.00 $4590.00 - 5730.00
    06/01/2025 - 06/30/2025 $153.00 - 184.00 $4590.00 - 5520.00
    07/01/2025 - 07/31/2025 $153.00 - 184.00 $4590.00 - 5520.00
    08/01/2025 - 08/31/2025 $153.00 - 184.00 $4590.00 - 5520.00
    09/01/2025 - 09/30/2025 $153.00 - 184.00 $4590.00 - 5520.00
    10/01/2025 - 10/31/2025 $155.00 - 226.00 $4650.00 - 6780.00
    11/01/2025 - 11/30/2025 $170.00 - 446.00 $5100.00 - 13380.00
    12/01/2025 - 12/31/2025 $139.00 - 396.00 $4170.00 - 11880.00
    Credit Cards Accepted


    Property Location


    Owner/Manager Website

    Similar Properties

    Load More Properties

    ?>